<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2000 &#8211; Michael Wesely</title>
	<atom:link href="https://wesely.org/kategorie/2000/feed/" rel="self" type="application/rss+xml" />
	<link>https://wesely.org</link>
	<description>Photography</description>
	<lastBuildDate>Wed, 26 Feb 2025 11:01:30 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>

<image>
	<url>https://wesely.org/wp-content/uploads/2019/01/cropped-favicon-michael-wesely-32x32.png</url>
	<title>2000 &#8211; Michael Wesely</title>
	<link>https://wesely.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Grand Canyon view from West Rim</title>
		<link>https://wesely.org/2019/grand-canyon-view-from-west-rim/</link>
		
		<dc:creator><![CDATA[Michael Wesely]]></dc:creator>
		<pubDate>Sat, 23 Feb 2019 08:22:32 +0000</pubDate>
				<category><![CDATA[2000]]></category>
		<category><![CDATA[American Landscape]]></category>
		<category><![CDATA[Paesaggi Americani]]></category>
		<guid isPermaLink="false">https://wesely.org/?p=2196</guid>

					<description><![CDATA[San Mateo Mountains near Gallup San Francisco from Twin Peeks Twenty Mule Team Canyon, Death Valley]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="alignnone size-full wp-image-2188" src="https://wesely.org/wp-content/uploads/2019/02/B0356.jpg" alt="San Mateo Mountains near Gallup" width="1600" height="1018" srcset="https://wesely.org/wp-content/uploads/2019/02/B0356.jpg 1600w, https://wesely.org/wp-content/uploads/2019/02/B0356-300x191.jpg 300w, https://wesely.org/wp-content/uploads/2019/02/B0356-768x489.jpg 768w, https://wesely.org/wp-content/uploads/2019/02/B0356-1024x652.jpg 1024w" sizes="(max-width: 1600px) 100vw, 1600px" /><br />
San Mateo Mountains near Gallup</p>
<p><img decoding="async" class="alignnone size-full wp-image-1088" src="https://wesely.org/wp-content/uploads/2019/02/B0235.jpg" alt="San Francisco from Twin Peeks" width="1600" height="1000" srcset="https://wesely.org/wp-content/uploads/2019/02/B0235.jpg 1600w, https://wesely.org/wp-content/uploads/2019/02/B0235-300x188.jpg 300w, https://wesely.org/wp-content/uploads/2019/02/B0235-768x480.jpg 768w, https://wesely.org/wp-content/uploads/2019/02/B0235-1024x640.jpg 1024w" sizes="(max-width: 1600px) 100vw, 1600px" /><br />
San Francisco from Twin Peeks</p>
<p><img decoding="async" class="alignnone size-full wp-image-1085" src="https://wesely.org/wp-content/uploads/2019/02/B0201.jpg" alt="Twenty Mule Team Canyon, Death Valley" width="1600" height="1000" srcset="https://wesely.org/wp-content/uploads/2019/02/B0201.jpg 1600w, https://wesely.org/wp-content/uploads/2019/02/B0201-300x188.jpg 300w, https://wesely.org/wp-content/uploads/2019/02/B0201-768x480.jpg 768w, https://wesely.org/wp-content/uploads/2019/02/B0201-1024x640.jpg 1024w" sizes="(max-width: 1600px) 100vw, 1600px" /><br />
Twenty Mule Team Canyon, Death Valley</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Herrnstraße, München (14.4.1999–11.12.2000)</title>
		<link>https://wesely.org/2019/herrnstrasse-muenchen-14-4-1999-11-12-2000/</link>
		
		<dc:creator><![CDATA[Michael Wesely]]></dc:creator>
		<pubDate>Mon, 04 Feb 2019 09:08:03 +0000</pubDate>
				<category><![CDATA[2000]]></category>
		<category><![CDATA[Architektur München]]></category>
		<category><![CDATA[München]]></category>
		<category><![CDATA[New Urban Fabric]]></category>
		<guid isPermaLink="false">https://wesely.org/?p=1072</guid>

					<description><![CDATA[Herrnstraße, München (9.4.1999 &#8211; 11.12.2000)]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-1076" src="https://wesely.org/wp-content/uploads/2019/02/B0440.jpg" alt="Herrnstraße, München (9.4.1999 - 11.12.2000)" width="1600" height="1170" srcset="https://wesely.org/wp-content/uploads/2019/02/B0440.jpg 1600w, https://wesely.org/wp-content/uploads/2019/02/B0440-300x219.jpg 300w, https://wesely.org/wp-content/uploads/2019/02/B0440-768x562.jpg 768w, https://wesely.org/wp-content/uploads/2019/02/B0440-1024x749.jpg 1024w" sizes="(max-width: 1600px) 100vw, 1600px" /><br />
Herrnstraße, München (9.4.1999 &#8211; 11.12.2000)</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Leipziger Platz, Berlin (6.8.1999–6.12.2000)</title>
		<link>https://wesely.org/2019/leipziger-platz-berlin-6-8-1999-6-12-2000/</link>
		
		<dc:creator><![CDATA[Michael Wesely]]></dc:creator>
		<pubDate>Sun, 13 Jan 2019 23:00:09 +0000</pubDate>
				<category><![CDATA[2000]]></category>
		<category><![CDATA[Berlin Project]]></category>
		<category><![CDATA[New Urban Fabric]]></category>
		<category><![CDATA[Potsdamer Platz]]></category>
		<category><![CDATA[Photo Triennale Seoul]]></category>
		<guid isPermaLink="false">http://wesely.org/?p=170</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
